LiFePO4 Batteries
12V and 48V LiFePO4 batteries for solar storage, backup, and DC systems. Compare voltage, amp-hours, and price per watt-hour.
Select | Price/Wh | Price* | Brand | Pack | Voltage | Ah | Capacity | Cycles | Specs |
|---|---|---|---|---|---|---|---|---|---|
| £0.14/Wh | £180 | Renogy | Renogy 12V 100Ah LiFePO4 Battery Deals | 12V | 100 Ah | 1.28 kWh | 5000+ | Specs | |
| £0.14/Wh | £360 | Renogy | Renogy 12V 200Ah LiFePO4 Battery Deals | 12V | 200 Ah | 2.56 kWh | 5000+ | Specs | |
| $0.15/Wh | $390 | Power Queen | Power Queen 12V 200Ah LiFePO4 Battery | 12V | 200 Ah | 2.56 kWh | 4000+ | Specs | |
| €0.18/Wh | €234 | Renogy | Renogy 12V 100Ah LiFePO4 Battery Deals | 12V | 100 Ah | 1.28 kWh | 5000+ | Specs | |
| €0.19/Wh | €490 | Renogy | Renogy 12V 200Ah LiFePO4 Battery Deals | 12V | 200 Ah | 2.56 kWh | 5000+ | Specs | |
| $0.20/Wh | $252 | Power Queen | Power Queen 12V 100Ah LiFePO4 Battery | 12V | 100 Ah | 1.28 kWh | 4000+ | Specs | |
| $0.23/Wh | $299 | BLUETTI | BLUETTI B1210 LiFePO4 Battery Deals | 12V | 100 Ah | 1.28 kWh | 6000+ | Specs | |
| $0.29/Wh | $1,149 | BLUETTI | BLUETTI B1232 LiFePO4 Battery Deals | 12V | 314 Ah | 4.02 kWh | 6000+ | Specs | |
| $0.39/Wh | $1,999 | BLUETTI | BLUETTI B4810 LiFePO4 Battery Deals | 48V | 100 Ah | 5.12 kWh | 6000+ | Specs |
9 of 9 listings · lowest $/Wh first · US
*Prices come from affiliate feeds and may not reflect current sales on the merchant site. Confirm before purchase.

